<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Hypothetical Poll</title>
	<atom:link href="http://blogs.maybehip.com/2010/01/hypothetical-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.maybehip.com/2010/01/hypothetical-poll/</link>
	<description>Internet Television</description>
	<lastBuildDate>Sun, 01 Aug 2010 16:56:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Mac</title>
		<link>http://blogs.maybehip.com/2010/01/hypothetical-poll/comment-page-1/#comment-301</link>
		<dc:creator>Michael Mac</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.maybehip.com/?p=1287#comment-301</guid>
		<description>Perhaps you could write us a program in java to fix this problem (yay inside jokes).</description>
		<content:encoded><![CDATA[<p>Perhaps you could write us a program in java to fix this problem (yay inside jokes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogs.maybehip.com/2010/01/hypothetical-poll/comment-page-1/#comment-299</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.maybehip.com/?p=1287#comment-299</guid>
		<description>stop having your polls round the percentages to integers and it&#039;ll be fixed.  Come on Mike, you know that stuff.... I&#039;m AGAINST your polls not being mathematically accurate.</description>
		<content:encoded><![CDATA[<p>stop having your polls round the percentages to integers and it&#8217;ll be fixed.  Come on Mike, you know that stuff&#8230;. I&#8217;m AGAINST your polls not being mathematically accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mac</title>
		<link>http://blogs.maybehip.com/2010/01/hypothetical-poll/comment-page-1/#comment-291</link>
		<dc:creator>Michael Mac</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.maybehip.com/?p=1287#comment-291</guid>
		<description>No Rob, it&#039;s actually messed up.  It&#039;d be hypothetically messed up if you merely suggested that negative votes could appear, but they do in reality.</description>
		<content:encoded><![CDATA[<p>No Rob, it&#8217;s actually messed up.  It&#8217;d be hypothetically messed up if you merely suggested that negative votes could appear, but they do in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Silver</title>
		<link>http://blogs.maybehip.com/2010/01/hypothetical-poll/comment-page-1/#comment-279</link>
		<dc:creator>Robby Silver</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.maybehip.com/?p=1287#comment-279</guid>
		<description>This hypothetical poll is hypothetically messed up.  Right now, it shows -1% of voters (zero votes) are &quot;against&quot;... NEGATIVE ONE PERCENT!  is this some kind of hypothetical bizarro universe where real-world mathematics knows no bounds?</description>
		<content:encoded><![CDATA[<p>This hypothetical poll is hypothetically messed up.  Right now, it shows -1% of voters (zero votes) are &#8220;against&#8221;&#8230; NEGATIVE ONE PERCENT!  is this some kind of hypothetical bizarro universe where real-world mathematics knows no bounds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
